Deliverable Number | Deliverable Title | Dissemination Level | Due Date (Month) |
---|---|---|---|
D1.1 | Landscape as palimpsest: literature and case studies | Public | 6 |
D1.2 | Palimpsest concept and policy guidelines (1st) | Public | 9 |
D1.3 | Living heritage landscape handbook | Public | 33 |
D1.4 | Palimpsest concept and policy guidelines (2nd) | Public | 36 |
D2.1 | Creative Dialogues: the report | Public | 9 |
D2.2 | Residential workshop: report (1st) | Public | 15 |
D2.3 | Landscape service and scenarios (1st) | Public | 21 |
D2.4 | Residential workshop (2nd) | Public | 27 |
D2.5 | Landscape services and scenarios (2nd) | Public | 33 |
D3.1 | Practice-based landscape services co-design | Public | 24 |
D3.2 | Service sustainability and digital financial infrastructures | Public | 27 |
D3.3 | Hybrid prototypes | Public | 27 |
D4.1 | Assessment plan and guidelines | Public | 9 |
D4.2 | Assessment report | Public | 33 |
D4.3 | PALIMPSEST White paper for economic sustainability of CCI | Public | 33 |
D4.4 | Replication and scalability plan | Public | 36 |
D5.1 | Dissemination and communication plan | Public | 9 |
D5.2 | PALIMSEST repository | Public | 12 |
D5.3 | MoU for a NEB academic network | Public | 18 |
D6.1 | Project management | Public | 3 |
D6.2 | Data management plan | Public | 3 |
Deliverablesmvazas2023-09-13T07:16:29+01:00